| Ticker | Date/Time | Close | Price Volume Breakout | Acc/Dist | MACDX | 52-Week | 50/200 Cross | Long Term |
|---|---|---|---|---|---|---|---|---|
| ABB | 11/08/09 | 658.05 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
| ACC | 11/08/09 | 819.35 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| AMBUJACEM | 11/08/09 | 100.00 | Loser | Accumulation | Bearish | Neutral | Neutral | Bullish |
| AXISBANK | 11/08/09 | 869.90 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| BHARTIARTL | 11/08/09 | 382.45 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| BHEL | 11/08/09 | 2,147.45 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| BPCL | 11/08/09 | 495.60 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| CAIRN | 11/08/09 | 244.10 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| CIPLA | 11/08/09 | 280.55 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
| DLF | 11/08/09 | 362.10 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
| GAIL | 11/08/09 | 329.05 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| GRASIM | 11/08/09 | 2,638.50 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| HCLTECH | 11/08/09 | 259.85 | Neutral | Accumulation | Bullish | Neutral | Neutral | Bullish |
| HDFC | 11/08/09 | 2,307.90 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| HDFCBANK | 11/08/09 | 1,379.15 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| HEROHONDA | 11/08/09 | 1,422.05 | Neutral | Distribution | Neutral | Neutral | Neutral | Bullish |
| HINDALCO | 11/08/09 | 105.45 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| HINDUNILVR | 11/08/09 | 263.15 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| ICICIBANK | 11/08/09 | 717.10 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
| IDEA | 11/08/09 | 74.75 | Neutral | Distribution | Neutral | Neutral | Neutral | Bullish |
| INFOSYSTCH | 11/08/09 | 2,084.70 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
| ITC | 11/08/09 | 225.70 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| JINDALSTEL | 11/08/09 | 2,851.70 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| LT | 11/08/09 | 1,444.70 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| M&M | 11/08/09 | 786.05 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| MARUTI | 11/08/09 | 1,296.30 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| NATIONALUM | 11/08/09 | 310.10 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| NTPC | 11/08/09 | 208.65 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| ONGC | 11/08/09 | 1,152.55 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| PNB | 11/08/09 | 677.10 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| POWERGRID | 11/08/09 | 111.35 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| RANBAXY | 11/08/09 | 276.45 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| RCOM | 11/08/09 | 253.45 | Neutral | Distribution | Neutral | Neutral | Neutral | Bullish |
| RELCAPITAL | 11/08/09 | 826.35 | Neutral | Distribution | Neutral | Neutral | Neutral | Bullish |
| RELIANCE | 11/08/09 | 2,000.40 | Neutral | Distribution | Neutral | Neutral | Neutral | Bullish |
| RELINFRA | 11/08/09 | 1,140.70 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
| RPOWER | 11/08/09 | 159.75 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| SAIL | 11/08/09 | 163.30 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
| SBIN | 11/08/09 | 1,729.25 | Neutral | Distribution | Bearish | Neutral | Neutral | Bullish |
| SIEMENS | 11/08/09 | 449.95 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| STER | 11/08/09 | 635.25 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| SUNPHARMA | 11/08/09 | 1,207.75 | Neutral | Accumulation | Bullish | Neutral | Neutral | Bullish |
| SUZLON | 11/08/09 | 83.70 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| TATACOMM | 11/08/09 | 474.15 | Loser | Distribution | Neutral | Neutral | Neutral | Bearish |
| TATAMOTORS | 11/08/09 | 430.50 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| TATAPOWER | 11/08/09 | 1,275.00 | Neutral | Accumulation | Bearish | Neutral | Neutral | Bullish |
| TATASTEEL | 11/08/09 | 463.10 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| TCS | 11/08/09 | 541.90 | Neutral | Distribution | Neutral | High | Neutral | Bullish |
| UNITECH | 11/08/09 | 87.55 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| WIPRO | 11/08/09 | 508.90 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
Tuesday, August 11, 2009
Nifty Technical Screener
Labels: Nifty Screener, Trade Strategy
Nifty,
Technical Screener
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment