| Ticker | Date/Time | Close | Price Volume Breakout | Acc/Dist | MACDX | 52-Week | 50/200 Cross | Long Term |
|---|---|---|---|---|---|---|---|---|
| ABB | 12/08/09 | 657.35 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| ACC | 12/08/09 | 828.50 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| AMBUJACEM | 12/08/09 | 100.85 | Gainer | Accumulation | Neutral | Neutral | Neutral | Bullish |
| AXISBANK | 12/08/09 | 870.40 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| BHARTIARTL | 12/08/09 | 405.50 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| BHEL | 12/08/09 | 2,159.20 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| BPCL | 12/08/09 | 510.70 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| CAIRN | 12/08/09 | 236.95 | Loser | Accumulation | Bearish | Neutral | Neutral | Bullish |
| CIPLA | 12/08/09 | 284.90 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| DLF | 12/08/09 | 372.90 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| GAIL | 12/08/09 | 325.95 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
| GRASIM | 12/08/09 | 2,645.50 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| HCLTECH | 12/08/09 | 262.35 | Neutral | Accumulation | Neutral | High | Neutral | Bullish |
| HDFC | 12/08/09 | 2,288.80 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| HDFCBANK | 12/08/09 | 1,406.25 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| HEROHONDA | 12/08/09 | 1,436.50 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| HINDALCO | 12/08/09 | 103.55 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| HINDUNILVR | 12/08/09 | 256.75 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
| ICICIBANK | 12/08/09 | 710.15 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| IDEA | 12/08/09 | 75.55 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| INFOSYSTCH | 12/08/09 | 2,042.80 | Loser | Accumulation | Bearish | Neutral | Neutral | Bullish |
| ITC | 12/08/09 | 227.85 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| JINDALSTEL | 12/08/09 | 2,966.25 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| LT | 12/08/09 | 1,422.10 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| M&M | 12/08/09 | 777.65 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| MARUTI | 12/08/09 | 1,290.10 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| NATIONALUM | 12/08/09 | 307.70 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
| NTPC | 12/08/09 | 208.90 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| ONGC | 12/08/09 | 1,127.20 | Loser | Distribution | Neutral | Neutral | Neutral | Bullish |
| PNB | 12/08/09 | 675.65 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| POWERGRID | 12/08/09 | 109.90 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| RANBAXY | 12/08/09 | 289.45 | Neutral | Accumulation | Bullish | Neutral | Neutral | Bullish |
| RCOM | 12/08/09 | 256.35 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| RELCAPITAL | 12/08/09 | 823.70 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| RELIANCE | 12/08/09 | 1,990.70 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| RELINFRA | 12/08/09 | 1,129.25 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| RPOWER | 12/08/09 | 159.45 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| SAIL | 12/08/09 | 164.20 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| SBIN | 12/08/09 | 1,702.75 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| SIEMENS | 12/08/09 | 442.80 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| STER | 12/08/09 | 624.65 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| SUNPHARMA | 12/08/09 | 1,239.70 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| SUZLON | 12/08/09 | 86.25 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| TATACOMM | 12/08/09 | 462.70 | Loser | Distribution | Neutral | Neutral | Neutral | Bearish |
| TATAMOTORS | 12/08/09 | 448.25 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| TATAPOWER | 12/08/09 | 1,256.30 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
| TATASTEEL | 12/08/09 | 443.70 | Loser | Distribution | Bearish | Neutral | Neutral | Bullish |
| TCS | 12/08/09 | 519.65 | Loser | Distribution | Bearish | Neutral | Neutral | Bullish |
| UNITECH | 12/08/09 | 88.25 | Neutral | Accumulation | Neutral | Neutral | Neutral | Bullish |
| WIPRO | 12/08/09 | 505.85 | Loser | Accumulation | Neutral | Neutral | Neutral | Bullish |
Wednesday, August 12, 2009
Nifty Technical Screener
Labels: Nifty Screener, Trade Strategy
Nifty,
Technical Screener
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment