36.10 % Return in just 3 days
on the basket of 18 Scrips.
on the basket of 18 Scrips.
| Ticker | Trade | Close | Close | Change | Close | Change | Close | Change | Scrip Wise Gain/Loss | |
| 15/09/09 | 16/09/09 | 17/09/09 | 18/09/09 | |||||||
| ADANIENT | Buy | 637.55 | 656.25 | 2.90% | 660.4 | 0.60% | 692.6 | 4.90% | 8.40% | |
| ANANTRAJ | Buy | 137.55 | 143.15 | 4.10% | 145.15 | 1.40% | 147 | 1.30% | 6.80% | |
| BERGEPAINT | Buy | 61.2 | 61.95 | 1.20% | 60.75 | -1.90% | 60.4 | -0.60% | -1.30% | |
| BHARATFORG | Buy | 227.7 | 243.8 | 5.20% | 254.55 | 4.40% | 286.75 | 12.60% | 22.20% | |
| BRIGADE | Buy | 121.15 | 122 | 0.70% | 119.1 | -2.40% | 120.6 | 1.30% | -0.40% | |
| DELTACORP | Buy | 50.4 | 50.05 | -0.70% | 49.95 | -0.20% | 48.85 | -2.20% | -3.10% | |
| KFA | Buy | 46.65 | 46.95 | 0.60% | 53.05 | 13.00% | 52.15 | -1.70% | 11.90% | |
| MBECL | Buy | 164.45 | 170.15 | 3.50% | 176.05 | 3.50% | 181.9 | 3.30% | 10.30% | |
| MELSTAR | Buy | 13.2 | 12.95 | -1.90% | 12.85 | -0.80% | 12.5 | -2.70% | -5.40% | |
| NBVENTURES | Buy | 375.1 | 374.3 | -0.20% | 365.55 | -2.30% | 363.85 | -0.50% | -3.00% | |
| NIITTECH | Buy | 126.05 | 122.9 | -2.50% | 122.5 | -0.30% | 123.05 | 0.40% | -2.40% | |
| NOIDATOLL | Buy | 41.75 | 41.5 | -0.60% | 41.85 | 0.80% | 41.85 | 0.00% | 0.20% | |
| RAJOIL | Buy | 84.95 | 83.3 | -1.90% | 82.55 | -0.90% | 83.3 | 0.90% | -1.90% | |
| RECLTD | Buy | 203.3 | 205.25 | 1.00% | 204.3 | -0.50% | 200.9 | -1.70% | -1.20% | |
| SUBHASPROJ | Buy | 139.1 | 137.9 | -1.80% | 137.45 | -0.30% | 139.45 | 1.50% | -0.60% | |
| TATACOMM | Buy | 482.15 | 485.05 | 0.60% | 485.05 | 0.00% | 492.15 | 1.50% | 2.10% | |
| TRICOM | Buy | 17.35 | 16.85 | 0.00% | 16.9 | 0.30% | 16.95 | 0.30% | 0.60% | |
| TV-18 | Buy | 107.2 | 107.4 | 0.20% | 105.65 | -1.60% | 99.65 | -5.70% | -7.10% | |
| 10.40% | 12.80% | 12.90% | 36.10% | |||||||
| Portfolio Gain in 3 Days | ||||||||||

0 comments:
Post a Comment