Sign In and stay Connected

Tuesday, September 15, 2009

System Generated Calls. Read Desclaimer Before Taking Position.

Ticker Trade Date Close Date Change
ADANIENT Buy 15/09/09 637.55 16/09/09 2.90%
ANANTRAJ Buy 15/09/09 137.55 16/09/09 4.10%
BERGEPAINT Buy 15/09/09 61.2 16/09/09 1.20%
BHARATFORG Buy 14/09/09 227.7 16/09/09 5.20%
BRIGADE Buy 15/09/09 121.15 16/09/09 0.70%
DELTACORP Buy 15/09/09 50.4 16/09/09 -0.70%
KFA Buy 15/09/09 46.65 16/09/09 0.60%
MBECL Buy 15/09/09 164.45 16/09/09 3.50%
MELSTAR Buy 15/09/09 13.2 16/09/09 -1.90%
NBVENTURES Buy 15/09/09 375.1 16/09/09 -0.20%
NIITTECH Buy 15/09/09 126.05 16/09/09 -2.50%
NOIDATOLL Buy 15/09/09 41.75 16/09/09 -0.60%
RAJOIL Buy 15/09/09 84.95 16/09/09 -1.90%
RECLTD Buy 15/09/09 203.3 16/09/09 1.00%
SUBHASPROJ Buy 14/09/09 139.1 16/09/09 -1.80%
TATACOMM Buy 15/09/09 482.15 16/09/09 0.60%
TRICOM Buy 14/09/09 17.35 16/09/09 0.00%
TV-18 Buy 15/09/09 107.2 16/09/09 0.20%
Total Gain/Loss as on 16/09/09 10.40%

0 comments:

Post a Comment