Ticker | Call Date | Close on Call Date | Close as on 9-Dec | Gain | % Gain | Highest Rate Achieved | As on Date | Gain | %Gain | Achieved on |
HDIL | 30-Nov | 325.5 | 344.7 | 19.2 | 5.90 | 358.2 | 04-Dec | 32.70 | 9.13 | 4th Day |
IBREALESTATE | 30-Nov | 206.6 | 220.65 | 14.05 | 6.80 | 229.4 | 04-Dec | 22.80 | 9.94 | 4th Day |
JPASSOCIATE | 30-Nov | 226.3 | 228.35 | 2.05 | 0.91 | 235.7 | 02-Dec | 9.40 | 3.99 | 2nd Day |
TTML | 30-Nov | 25.7 | 28 | 2.3 | 8.95 | 28 | 09-Dec | 2.30 | 8.21 | 9th Day |
UNITECH | 27-Nov | 79.3 | 89.5 | 10.2 | 12.86 | 92 | 02-Dec | 12.70 | 13.80 | 3rd Day |
Total: | 35.42% | As on Today | Total: | 45.07% | As on Highest rates |
Wednesday, December 9, 2009
Call Performance given 9 Days Back
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment