Call | Date | Close | |
SAKHTISUG | Buy | 02/16/10 | 68.55 |
TATACOMM | Buy | 02/16/10 | 297.45 |
BHARTIARTL | Buy | 02/17/10 | 279.15 |
KTKBANK | Buy | 02/17/10 | 116.30 |
MINDTREE | Buy | 02/17/10 | 552.25 |
BANKRAJAS | Buy | 02/17/10 | 63.05 |
BANKINDIA | Buy | 02/17/10 | 335.80 |
ASTEC | Buy | 02/17/10 | 56.80 |
TATAPOWER | Buy | 02/17/10 | 1,262.40 |
Stop-loss should be maintained below 5% of the above close rates
as all of them are chosen as the Bottom Fishing Stocks.

0 comments:
Post a Comment